Specification Table
MAIN | SUB | INFORMATION |
---|---|---|
BODY | Weight | 172g |
Protection | - | |
Shape | 161.3 x 77 x 8.75 mm | |
Colors | Aurora Black | |
Extra | - | |
DISPLAY | Type | IPS LCD capacitive touchscreen |
Size(display) | 6.26 inch | |
Resolution | 1520 x 720 | |
Refresh Rate | - | |
NETWORK | Sim type | Single SIM or Dual SIM(Nono Sim) |
Technology | 2G/3G/4G | |
WLAN | 802.11 a/b/g/n/ac | |
SYSTEM | Chip-set | Mediatek MT6762 |
CPU | Octa core(2.0GHz) | |
GPU | GE8320 | |
RAM | 3GB | |
OS | Android 9.0 (Pie) | |
CAMERA | Main Camera | 13MP Standard (F2.2),2MP Depth (F2.4) |
Features | Rear Flash,HDR,panorama | |
Selfie Camera | 13MP (F2.0) | |
Features | - | |
STORAGE | Internal Storage | 32GB |
External Storage | MicroSD(up to 1 TB) | |
BATTERY | Type | Non-removable |
Capacity | 3500mAh(Li-Po) | |
Charging | - | |
CONNECTIVITY | WLAN | 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 | |
GPS | A-GPS, Glonass | |
USB | Micro-USB | |
OTHER | Sound | Yes |
Headphone jack | 3.5mm Audio Jack | |
Sensors | Fingerprint, Accelerometer | |
LAUNCH | Date | To be launched on Oct 16, 2019 |
Price | $444 | |
Model No | LMX520BMW, LMX520EMW |
0 Comments