MAIN | SUB | INFORMATION |
---|---|---|
BODY | Weight | 276 g |
Protection | Built with bonded, tissue and steel Body | |
Shape | Folded: 62.8 x 160.9 x 17.1 mm Unfolded: 117.9 x 160.9 x 7.6 mm | |
Colors | Space Silver,Cosmos Black | |
Extra | Foldable | |
DISPLAY | Type | Main Display:Dynamic AMOLED Display Cover Display:Super AMOLED Display |
Size(display) | Main Display:7.3" Cover Display:4.6" |
|
Resolution | Main Display:2152x1536 Cover Display:720x1680 |
|
Refresh Rate | - | |
NETWORK | Sim type | LTE model: one eSIM and one Nano SIM 5G model: one Nano SIM |
Technology | GSM/HSPA/LTE/5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz) | |
SYSTEM | Chip-set |
Qualcomm Snapdragon 855(7nm) |
CPU | Octa core | |
GPU | Adreno 640 | |
RAM | 12GB | |
OS | Android 9 (Pie) | |
CAMERA | Main Camera | 16MP(Ultra Wide)F2.2 + 12MP(Wide-angle)F1.5/F2.4 + 12MP(Telephoto)F2.4 |
Features | LED Flash,HDR10+,Dual OIS,Up to 10x digital zoom,Panorama | |
Selfie Camera | Cover Camera:10MP,F2.2 Front Camera:10MP,F2.2 + 8MP(RGB Depth)F1.9 |
|
Features | HDR | |
STORAGE | Internal Storage | 512GB |
External Storage | No | |
BATTERY | Type | Non Removable |
Capacity | LTE model: 4380mAh (typical) dual battery 5G model: 4235mAh (typical) dual battery |
|
Charging | Wired charging compatible with QC2.0 Wireless charging compatible with WPC |
|
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz) |
Bluetooth | Bluetooth 5.0 (LE up to 2Mbps) | |
GPS | GPS, Galileo, Glonass, BeiDou | |
USB | USB Type-C | |
OTHER | Sound | Surround sound with Dolby Atmos technology |
Headphone jack | No, Galaxy Buds(wireless ear buds) | |
Sensors | Capacitive Fingerprint sensor (side),Accelerometer,Barometer,Gyro sensor,Geomagnetic sensor,Hall sensor,Proximity sensor,RGB Light sensor | |
LAUNCH | Date | Release date was September 6 |
Price | 4G LTE model:$1,980 5G model: $2,000 |
|
Model No | SM-F900F (Global); SM-F900U (USA); SM-F900W (Canada); SM-F9000 (China, Hong Kong) |
0 Comments